BOWLER'S NAME | CITY | SCORE | PRIZE |
---|---|---|---|
JIM HEARD | TIPTON IN | 866 | $ 4,000.00 |
LEONARD HAMPTON | DETROIT MI | 836 | $ 2,000.00 |
DREW BRAY | PONTIAC MI | 833 | $ 1,500.00 |
MEN'S SINGLES ACTUAL |
|||
JOHNATHAN DAVIS |
CLEVELAND OH |
795 | $ 400.00 |
BOWLERS NAMES | CITY | SCORE | PRIZE |
---|---|---|---|
MICHAEL JOHNSON JAY MORRISON JR |
WASHINGTON DC | 1557 | $ 6,000.00 |
THOMAS JETT III SAMMIE RICE |
PITTSBURGH PA | 1490 | $ 3,000.00 |
JERRY HARRIS JOHNNIE CALHOUN |
CHICAGO IL | 1489 | $ 1,500.00 |
MEN'S DOUBLES ACTUAL |
|||
TONY CROWDER - ERIK LEE |
INDIANAPOLIS IN |
1400 | $ 300.00 |
JAMES WHITE - ERIC HOSKINS |
MILWAUKEE-TOLEDO |
1400 | $ 300.00 |
BOWLERS NAME | CITY | SCORE | PRIZE |
---|---|---|---|
SHIRLEY DEBERRY | CHICAGO IL | 775 | $ 3,000.00 |
MELINDA ERDEL | MUNCIE IN | 770 | $ 1,125.00 |
CHANTAY ROGERS | CHICAGO IL | 770 | $ 1,125.00 |
WOMEN'S SINGLES ACTUAL |
|||
YVONNE JONES |
DETROIT MI |
733 | $ 300.00 |
BOWLERS NAMES | CITY | SCORE | PRIZE |
---|---|---|---|
CHERISE ROBERTS TORI LYLES |
WASHINGTON DC | 1514 | $ 4,000.00 |
KAREN JOHNSON SAMANTHA McGEE |
TOLEDO OH | 1500 | $ 2,000.00 |
SHAWN MURPHY JO ANNA STALLWORTH |
CHICAGO IL | 1473 | $ 1,000.00 |
WOMEN'S DOUBLES ACTUAL |
|||
CHERISE ROBERTS - TORI LYLES |
WASHINGTON DC |
1343 | $ 300.00 |
TEAM NAME | CITY | SCORE | PRIZE |
---|---|---|---|
SOME BEACHES | FRANKLIN OH | 3512 | $ 8,000.00 |
STR8BIZNESS HD | WASHINGTON DC | 3472 | $ 4,000.00 |
OUTTA CONTROL | BEDFORD OH | 3455 | $ 2,500.00 |
MEN'S TEAM ACTUAL |
|||
HIT SQUAD |
CHICAGO IL |
3337 | $ 400.00 |
TEAM NAME | CITY | SCORE | PRIZE |
---|---|---|---|
NEW HORIZONS LADIES | CLEVELAND OH | 3367 | $ 5,000.00 |
CHI TOWN LADIES | CHICAGO IL | 3353 | $ 2,500.00 |
RIVERBEND LADIES | CORUNNA MI | 3321 | $ 1,600.00 |
WOMEN'S TEAM ACTUAL |
|||
COME GET SOME |
CINCINNATI OH |
3001 | $ 300.00 |
BOWLERS NAME | CITY | SCORE | PRIZE |
---|---|---|---|
JIM HEARD | TIPTON IN | 1602 | $ 3,000.00 |
KEVIN SHEPHERD | INDIANAPOLIS IN | 1593 | $ 1,500.00 |
JAMAL SIMMONS | CHICAGO IL | 1549 | $ 800.00 |
MEN'S 6 GAME COMBINE ACTUAL |
|||
JAMAL SIMMONS |
CHICAGO IL |
1507 | $ 400.00 |
BOWLERS NAME | CITY | SCORE | PRIZE |
---|---|---|---|
BARBARA PARKS | CLEVELAND OH | 1530 | $ 1,800.00 |
JO ANNA STALLWORTH | CHICAGO IL | 1500 | $ 900.00 |
SHERRI CHRISTIE | CINCINNATI OH | 1498 | $ 500.00 |
WOMEN'S 6 GAME COMBINE ACTUAL |
|||
YVONNE JONES |
DETROIT MI |
1420 | $ 300.00 |
BOWLERS NAMES | CITY | SCORE | PRIZE |
---|---|---|---|
CHERIKA JEFFERIES BRANDON BELL |
TEMPLE HILLS MANASSAS MD |
1527 | $ 2,000.00 |
KELLY JOHNSON MARQUAY HILL |
CLEVELAND OH | 1522 | $ 1,200.00 |
LANELLE THOMAS BYRON WEBSTER |
HOUSTON TX | 1518 | $ 1,000.00 |