BOWLER'S NAME | CITY | SCORE | PRIZE |
---|---|---|---|
BILLY DUVALL | BLOOMINGTON, IN | 839 | $ 4,500 |
DENNIS GARCIA | WASHINGTON, DC | 810 | $ 2,200 |
ANTHONY YOUNG | CLEVELAND, OH | 808 | $ 1,000 |
MEN'S SINGLES ACTUAL |
|||
TIMOTHY LYNCH | CLEVELAND OH | 773 | $ 50 |
BOWLERS NAMES | CITY | SCORE | PRIZE |
---|---|---|---|
M MACKLIN/E FERBA | CHICAGO IL | 1516 | $ 4,200 |
D GARCIA/K PERRY | WASHINGTON DC | 1506 | $ 2,000 |
D ALLEN-DICKENS/A BROWN | WASHINGTON DC | 1468 | $ 1,000 |
MEN'S DOUBLES ACTUAL |
|||
C CRAPE/W BATES | CINCINNATI OH | 1424 | $ 80 |
BOWLERS NAME | CITY | SCORE | PRIZE |
---|---|---|---|
TACIA HUGHES | COLUMBUS OH | 797 | $ 2,500 |
YVETTE FORD-ATKINSON | WASHINGTON DC | 766 | $ 1,250 |
LATIFAH JORDAN | E CLEVELAND OH | 761 | $ 800 |
WOMEN'S SINGLES ACTUAL |
|||
VERONICA WILLIAMS | WASHINGTON DC | 718 | $ 30 |
M MACKLIN / E FERBA | CHICAGO IL | 1516 | $ 4,200 |
D GARCIA / K PERRY | WASHINGTON DC | 1506 | $ 2,000 |
D ALLEN-DICKENS / A BROWN | WASHINGTON DC | 1468 | $ 1,000 |
WOMEN'S DOUBLES ACTUAL |
|||
---|---|---|---|
L MARTIN/V LYDE | CLEVELAND OH | 1318 | $ 60 |
TEAM NAME | CITY | SCORE | PRIZE |
---|---|---|---|
BLOOMINGTON 2 | BLOOMINGTON IN | 3626 | $ 5,800 |
WE GOT THAT SALT | WASHINGTON DC | 3617 | $ 2,950 |
SILENT ASSASINS | WASHINGTON DC | 3605 | $ 2,125 |
MEN'S TEAM ACTUAL |
|||
CHALLENGERS | WS/CHICAGO | 3447 | $ 150 |
IT'S A RAP | CINCINNATI OH | 3412 | $ 3,700 |
NASTY GIRLZ | LYNWOOD IL | 3368 | $ 1,750 |
WHO KNEW | WASHINGTON DC | 3368 | $ 1,750 |
WOMEN'S TEAM ACTUAL |
|||
---|---|---|---|
HOUSTON RIGHT STUFF | HOUSTON TX | 3116 | $ 150 |
BOWLERS NAME | CITY | SCORE | PRIZE |
---|---|---|---|
DENNIS GARCIA | WASHINGTON DC | 1610 | $ 1,000 |
GEORGE HOOD | CLEVELAND OH | 1566 | $ 500 |
KYLE LOWE | CINCINNATI OH | 1535 | $ 250 |
MEN'S 6 GAME COMBINE ACTUAL |
|||
JESSE LANE III | CINCINNATI OH | 1476 | $ 30 |
BOWLERS NAME | CITY | SCORE | PRIZE |
---|---|---|---|
KAYLA THOMPSON | LORAIN OH | 1503 | $ 1,200 |
ALFREDA JEFFERSON | WASHINGTON DC | 1488 | $ 600 |
AMANDA GATTSHALL | COLUMBUS OH | 1481 | $ 300 |
WOMEN'S 6 GAME COMBINE ACTUAL |
|||
GILLIAN HARTGROVE | COLUMBUS OH | 1392 | $ 30 |
BOWLERS NAMES | CITY | SCORE | PRIZE |
---|---|---|---|
LATOYA TULL-SIDNEY/DENNIS GARCIA | MT VERNON/FRESH MEADOWS NY | 1554 | $ 2,000 |
ASHLEY DENARD/RONALD BRADLEY | SOUTHFIELD/CLINTON TWP MI | 1539 | $ 1,200 |
ANTOINETTE/JOHN\MAHONE | RICHMOND HTS OH | 1534 | $ 1,000 |