BOWLER'S NAME | CITY | SCORE | PRIZE |
---|---|---|---|
CARLTON DIXON | SAN ANTONIO TX | 851 | $5,000.00 |
JEFFREY HARRIS | MUNCIE IN | 838 | $2,500.00 |
WILBUR CAREY | WS CHICAGO | 837 | $1,700.00 |
MEN'S SINGLES ACTUAL |
|||
CARLTON DIXON | SAN ANTONIO TX | 803 | $ 50.00 |
BOWLERS NAMES | CITY | SCORE | PRIZE |
---|---|---|---|
K WEAVER R BYRD |
CHICAGO IL | 1550 | $5,000.00 |
T ARNOLD F PETERS |
CLEVELAND OH | 1529 | $2,500.00 |
F LEWIS W SHERRILL |
COLUMBIA SC | 1509 | $1,700.00 |
MEN'S DOUBLES ACTUAL |
|||
K WEAVER/R BYRD | CHICAGO IL | 1508 | $ 80.00 |
BOWLERS NAME | CITY | SCORE | PRIZE |
---|---|---|---|
IRIS REVES | INDIANAPOLIS IN | 816 | $3,000.00 |
CHRISTINE LAMB | CLEVELAND OH | 800 | $1,500.00 |
DIANE CAMPBELL | WS CHICAGO | 799 | $1,000.00 |
WOMEN'S SINGLES ACTUAL |
|||
JUSTINE BROOKOVER | QUAD CITIES | 743 | $40.00 |
BOWLERS NAME | CITY | SCORE | PRIZE |
---|---|---|---|
L SIMMONS-CALHOUN J ROBINSON |
WS CHICAGO | 1585 | $3,000.00 |
D SAFU T FITZGERALD |
HOUSTON TX | 1523 | $1,500.00 |
J RODGERS S RICE |
S EUCLID OH | 1492 | $1,000.00 |
WOMEN'S DOUBLES ACTUAL |
|||
L SIMMONS-CALHOUN/J ROBINSON | WS/CHICAGO | 1444 | $ 60.00 |
TEAM NAME | CITY | SCORE | PRIZE |
---|---|---|---|
BB4L | HOUSTON TX | 3686 | $7,500.00 |
TROUBLE 5.0 | HOUSTON TX | 3548 | $3,750.00 |
TOP GUNNS | COLUMBIA SC | 3514 | $2.500.00 |
MEN'S TEAM ACTUAL |
|||
BB4L | HOUSTON TX | 3641 | $200.00 |
WE DELIVER STRIKES | CLEVELAND OH | 3600 | $4,400.00 |
SISTER SOUL | WS CHICAGO | 3396 | $2,200.00 |
BALLZ DEEP | WASHINGTON DC | 3393 | $1,500.00 |
WOMEN'S TEAM ACTUAL |
|||
---|---|---|---|
BROWN SUGAR | COLUMBUS OH | 3147 | $ 150.00 |
BOWLERS NAME | CITY | SCORE | PRIZE |
---|---|---|---|
CARLTON DIXON | SAN ANTONIO TX | 1612 | $2,000.00 |
WILBUR CAREY | WS CHICAGO | 1608 | $1,000.00 |
FRED PETERS | CLEVELAND OH | 1605 | $500.00 |
MEN'S 6 GAME COMBINE ACTUAL |
|||
CARLTON DIXON | SAN ANTONIO TX | 1516 | $40.00 |
BOWLERS NAME | CITY | SCORE | PRIZE |
---|---|---|---|
JANET RODGERS | S EUCLID OH | 1562 | $1,500.00 |
JAY ROBINSON | WS CHICAGO | 1528 | $750.00 |
DIANE CAMPBELL | WS CHICAGO | 1516 | $500.00 |
WOMEN'S 6 GAME COMBINE ACTUAL |
|||
JUSTINE BROOKOVER | QUAD CITIES | 1421 | $40.00 |
BOWLERS NAMES | CITY | SCORE | PRIZE |
---|---|---|---|
SEKEITHIA WALTERS-WRIGHT TIERRE WRIGHT |
EASTPOINTE MI | 1589 | $2,000.00 |
MONICA CLARY CALVIN LADD |
COLUMBUS OH | 1547 | $1,200.00 |
DEBORAH PETERS FRED PETERS JR |
CLEVELAND OH | 1507 | $1,000.00 |